| Team name | Lineup |
|---|---|
| Boudreau - Densmore | Skip: Bruce Densmore Third: Peter Boudreau |
| Bennett/Landry | Skip: Keith Bennett Third: Paul Landry |
| Slauenwhite | Skip: Stewart Slauenwhite Third: Laughlin Rutt |
| Donnachie/Orr | Skip: Chris Donnachie Third: Leith Orr |
| Fanning | Skip: Don Fanning Third: Gary Fanning |
| Woodroffe, McIntyre | Skip: John Woodroffe Third: Bernie McIntyre |
| Larsen Flinn | Second: Milt Larsen Lead: John Flinn |
| CAMERON/DOUCETTE | Second: John Cameron Lead: Nic Doucette |
| Clarke | Second: Haylett Clarke Lead: John marshall |
| Tancock/Crouse | Second: Jeff Crouse Lead: Lloyd Tancock |
| Dyke | Second: Chuck Dyke Lead: Dave MacDougal |
| Ward | Second: Ken Ward Lead: Jared Ward |
| Hack Attack | Second: David Steele Lead: Kevan Welch |
| Sangster | |
| McNaughton/Jenkins | Second: John McNaughton Lead: Lowell Jenkins |
| Smith | Second: Lou Smith Lead: Bob Coady |
| Burton / Allen | Second: Jim Allen Lead: Gary Burton |
| Munro\ Snell | Second: Allison Munro Lead: Kevin Snell |
| Lohnes/Clarke | Second: Bruce Lohnes Lead: David Clarke |
| Team Parfitt | |
| Doucet | |
| Whytock / Fitzgerald | Second: Kim Whytock Lead: Ken Fitzgerald |